Silica Sand
Iron impurity removal and product-grade improvement
APPLICATION-LED SUPPORT
We consider mineralogy, particle size, magnetic response, capacity, the current process and target product before recommending equipment or a test path.
Understand the impurity, valuable component and magnetic response.
Review classification, slurry condition and existing separation steps.
Define the commercial product requirement and operating capacity.
FOCUS APPLICATIONS
Each application page is a starting point. Project-specific selection still requires technical information.
Iron impurity removal and product-grade improvement
Removal of iron-bearing and weakly magnetic impurities
Brightness and quality improvement support
Recovery, upgrading and pre-concentration applications
Separation and feed-upgrading applications
Application review based on mineral response
| Application | Typical objective | Information to prepare |
|---|---|---|
| Silica Sand | Remove iron-bearing and weakly magnetic impurities; improve suitability for higher-value applications. | Feed Fe information, particle size, current washing/classification, capacity and target product. |
| Feldspar | Reduce iron-bearing minerals and dark impurities to support ceramic or glass applications. | Mineralogy, particle size, current process, whiteness/chemistry and product target. |
| Kaolin | Support brightness and quality improvement through impurity-removal evaluation. | Slurry condition, particle size, impurity information, capacity and target brightness/chemistry. |
| Iron Ore | Recovery, upgrading or pre-concentration under confirmed mineralogical conditions. | Mineralogy, Fe grade, magnetic response, size distribution, capacity and recovery target. |
| Manganese | Feed upgrading and separation of mineral components where magnetic response supports the route. | Assay, mineralogy, liberation size, capacity and target product. |
| Other Industrial Minerals | Application review for impurity removal, recovery or quality improvement. | Representative sample, mineral data, current process and commercial objective. |
READY TO START?
Start with the information you already have. We will review it before proposing the next step.